LOCAL CLIMATOLOGICAL DATA
Monthly Summary
March 2010
Station: Oakland, NJ
Latitude: 41° 02' 28" N Longitude: 74° 13' 52" W Elevation (ground): 280 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 46.8 | 34.4 | 40.6 | 39.7 | 29| 66| 24| 0|.........| 0| 0.07| 0.0| 29.88| 29.62|29.722| 4.8| 4.6|332| 27| NW| 15|336| |
|02| 45.3 | 27.2 | 36.3 | 37.9 | 30| 75| 29| 0|.........| 0| 0.00| 0.0| 29.92| 29.75|29.856| 0.7| 0.6| 36| 12| E| 6|354| |
|03| 39.7 | 32.6 | 36.2*| 36.6 | 31| 82| 28| 0|.........| 0| 0.14| 0.0| 29.75| 29.55|29.627| 3.0| 2.9| 20| 21| NW| 9| 52| |
|04| 45.5 | 33.1 | 39.3 | 38.7 | 26| 61| 25| 0|.........| 0| 0.00| 0.0| 29.86| 29.59|29.695| 2.6| 2.5|352| 21| NE| 11| 37| |
|05| 47.0 | 32.0 | 39.5 | 38.0 | 20| 50| 25| 0|.........| 0| 0.00| 0.0| 30.10| 29.86|29.953| 2.5| 2.4| 8| 17| NW| 11|354| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 51.9 | 25.1*| 38.5 | 39.4 | 14| 38| 26| 0|.........| 0| 0.00| 0.0| 30.17| 30.04|30.103| 2.3| 2.0|346| 19|WSW| 8|318| |
|07| 55.1 | 31.0 | 43.0 | 42.8 | 24| 49| 22| 0|.........| 0| 0.00| 0.0| 30.09| 29.92|29.998| 2.2| 1.9|304| 18| W| 10|325| |
|08| 58.0 | 30.8 | 44.4 | 44.9 | 27| 52| 20| 0|.........| 0| 0.00| 0.0| 29.93| 29.80|29.867| 2.4| 2.2|307| 22| W| 12|284| |
|09| 59.0*| 33.1 | 46.0*| 45.6 | 29| 55| 19| 0|.........| 0| 0.00| 0.0| 29.98| 29.86|29.931| 1.7| 1.5|315| 18|WNW| 9|285| |
|10| 57.1 | 28.1 | 42.6 | 43.0 | 30| 64| 22| 0|.........| 0| 0.00| 0.0| 30.05| 29.97|30.008| 0.6| 0.5|156| 10| SW| 5|209| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | |
|14| | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | |
|17| | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 505.4| 307.4|------|------|---|----| 240| 0| Days | 0.21| 0.0| 30.17| 29.55|29.876| 2.3| 1.8|341| 27| NW| 15|336| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 50.5| 30.7| 40.6 | 40.7 | 26|59.2|----|----|>.01 Inch 2| 7.60| 56.5| 6 | 3 |------|----|----|---| 1 | 1 | |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |4409| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.14| 3 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 6 | 0 |----|----| Clear 10 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
March 2010: Oakland, NJ
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 1 | MAR 2 | MAR 3 |
| | | |
|01| |29.65| 0.00| 35| 27| 73|26| 3| 11| |29.88| 0.00| 35| 29| 78|25| 0| 2| |29.75| 0.00| 35| 33| 93|04| 0| 4|
|04| |29.64| 0.00| 35| 28| 73|25| 1| 18| |29.87| 0.00| 28| 26| 91|01| 0| 1| |29.69| 0.00| 33| 31| 95|03| 1| 3|
|07| |29.65| 0.00| 36| 29| 75|28| 3| 14| |29.90| 0.00| 34| 29| 83|10| 1| 2| |29.66| 0.00| 33| 32| 95|02| 1| 5|
|10| |29.68| 0.00| 43| 29| 58|31| 11| 25| |29.91| 0.00| 44| 31| 60|35| 2| 6| |29.61| 0.00| 37| 33| 84|35| 4| 12|
|13| |29.70| 0.00| 47| 30| 51|00| 7| 18| |29.88| 0.00| 45| 30| 57|00| 0| 2| |29.58| 0.00| 38| 32| 81|32| 5| 12|
|16| |29.75| 0.00| 45| 29| 55|35| 9| 24| |29.83| 0.00| 45| 31| 59|11| 0| 3| |29.56| 0.00| 39| 31| 72|35| 6| 16|
|19| |29.82| 0.00| 40| 29| 65|17| 2| 6| |29.84| 0.00| 39| 32| 76|20| 0| 0| |29.59| 0.00| 39| 30| 72|00| 1| 16|
|22| |29.86| 0.00| 38| 30| 72|33| 4| 10| |29.79| 0.00| 35| 33| 90|09| 0| 0| |29.60| 0.00| 39| 30| 70|03| 2| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 4 | MAR 5 | MAR 6 |
| | | |
|01| |29.60| 0.00| 37| 28| 68|34| 1| 5| |29.86| 0.00| 34| 25| 69|33| 1| 12| |30.11| 0.00| 32| 13| 45|03| 2| 11|
|04| |29.61| 0.00| 34| 28| 79|34| 0| 1| |29.87| 0.00| 35| 22| 58|34| 1| 7| |30.12| 0.00| 29| 13| 51|02| 3| 5|
|07| |29.64| 0.00| 34| 27| 74|03| 0| 2| |29.94| 0.00| 34| 24| 66|02| 3| 14| |30.15| 0.00| 26| 15| 61|35| 1| 4|
|10| |29.67| 0.00| 41| 27| 57|34| 3| 12| |29.96| 0.00| 40| 20| 43|34| 6| 13| |30.16| 0.00| 41| 12| 31|01| 3| 7|
|13| |29.66| 0.00| 44| 26| 49|34| 4| 15| |29.95| 0.00| 45| 19| 34|34| 5| 13| |30.10| 0.00| 49| 17| 27|02| 2| 7|
|16| |29.69| 0.00| 44| 24| 45|35| 4| 13| | | | | | | | | | |30.06| 0.00| 52| 16| 24|32| 4| 10|
|19| |29.78| 0.00| 40| 23| 50|33| 2| 6| |30.02| 0.00| 36| 20| 51|00| 0| 0| |30.06| 0.00| 46| 15| 29|23| 2| 7|
|22| |29.85| 0.00| 36| 25| 64|00| 3| 9| |30.07| 0.00| 34| 17| 49|00| 3| 7| |30.07| 0.00| 41| 13| 32|34| 4| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 7 | MAR 8 | MAR 9 |
| | | |
|01| |30.04| 0.00| 38| 15| 39|33| 2| 11| |29.92| 0.00| 31| 28| 88|22| 1| 3| |29.87| 0.00| 39| 29| 68|33| 1| 5|
|04| |30.05| 0.00| 36| 17| 46|05| 0| 1| |29.89| 0.00| 42| 21| 43|31| 3| 22| |29.90| 0.00| 41| 27| 57|18| 0| 3|
|07| |30.08| 0.00| 36| 19| 49|31| 4| 10| |29.92| 0.00| 39| 21| 49|10| 1| 10| |29.96| 0.00| 35| 28| 75|22| 2| 4|
|10| |30.06| 0.00| 46| 22| 39|25| 5| 12| |29.90| 0.00| 49| 26| 41|00| 1| 10| |29.96| 0.00| 51| 31| 45|33| 5| 15|
|13| |29.98| 0.00| 53| 27| 37|27| 5| 14| |29.84| 0.00| 57| 30| 36|30| 4| 12| |29.93| 0.00| 57| 31| 37|31| 3| 12|
|16| |29.92| 0.00| 54| 29| 37|00| 2| 11| |29.80| 0.00| 56| 30| 37|29| 8| 19| |29.90| 0.00| 58| 29| 33|00| 3| 10|
|19| |29.94| 0.00| 44| 30| 58|21| 2| 5| |29.83| 0.00| 46| 31| 55|24| 1| 3| |29.94| 0.00| 45| 31| 57|34| 0| 0|
|22| |29.94| 0.00| 36| 30| 78|20| 1| 2| |29.86| 0.00| 38| 30| 71|29| 0| 0| |29.96| 0.00| 36| 30| 77|33| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 10 | MAR 11 | MAR 12 |
| | | |
|01| |29.97| 0.00| 32| 28| 86|33| 0| 0| |30.04| 0.00| 41| 34| 76|18| 0| 0| | | | | | | | | |
|04| |29.99| 0.00| 29| 27| 90|33| 0| 0| | | | | | | | | | | | | | | | | | |
|07| |30.02| 0.00| 29| 27| 93|33| 0| 0| | | | | | | | | | | | | | | | | | |
|10| |30.05| 0.00| 49| 30| 48|19| 2| 5| | | | | | | | | | | | | | | | | | |
|13| |30.01| 0.00| 53| 28| 37|23| 2| 5| | | | | | | | | | | | | | | | | | |
|16| |29.98| 0.00| 56| 31| 39|20| 3| 6| | | | | | | | | | | | | | | | | | |
|19| |30.01| 0.00| 49| 32| 51|18| 0| 0| | | | | | | | | | | | | | | | | | |
|22| |30.03| 0.00| 43| 34| 69|18| 0| 0| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 13 | MAR 14 | MAR 15 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 16 | MAR 17 | MAR 18 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 01 | 01 | 01 | 01 | 03 | 03 | 03 | 03 | 03 | 01 | 03 | 03 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0842 | 0842 | 0919 | 0919 | 0811 | 0825 | 0837 | 0837 | 0837 | 1026 | 0837 | 0825 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
March 2010: Oakland, NJ
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 19 | MAR 20 | MAR 21 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 22 | MAR 23 | MAR 24 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 25 | MAR 26 | MAR 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 28 | MAR 29 | MAR 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 31 | | |
| | | |
|01| | | | | | | | | | | |
|04| | | | | | | | | | | |
|07| | | | | | | | | | | |
|10| | | | | | | | | | | |
|13| | | | | | | | | | | |
|16| | | | | | | | | | | |
|19| | | | | | | | | | | |
|22| | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive 0.01" pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|01| |29.881| 35| 26| 71| 1.0| 32 | 0.6|
|04| |29.863| 34| 24| 68| 0.8| 35 | 0.6|
|07| |29.891| 34| 25| 72| 1.6| 33 | 0.8|
|10| |29.895| 44| 26| 51| 4.2| 33 | 3.2|
|13| |29.861| 49| 27| 45| 3.7| 33 | 3.0|
|16| |29.831| 50| 28| 45| 4.4| 34 | 3.4|
|19| |29.883| 42| 27| 56| 1.0| 25 | 0.4|
|22| |29.902| 38| 27| 67| 1.6| 35 | 1.3|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
March 2010: Oakland, NJ
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
01| | | | | | | | |0.01|0.04|0.01| | | |0.01| | | | | | | | | |01
02| | | | | | | | | | | | | | | | | | | | | | | | |02
03|0.01|0.02|0.01|0.01|0.01|0.01|0.01|0.03|0.03| | | | | | | | | | | | | | | |03
04| | | | | | | | | | | | | | | | | | | | | | | | |04
05| | | | | | | | | | | | | | | | | | | | | | | | |05
| | | | | | | | | | | | | | | | | | | | | | | | |
06| | | | | | | | | | | | | | | | | | | | | | | | |06
07| | | | | | | | | | | | | | | | | | | | | | | | |07
08| | | | | | | | | | | | | | | | | | | | | | | | |08
09| | | | | | | | | | | | | | | | | | | | | | | | |09
10| | | | | | | | | | | | | | | | | | | | | | | | |10
| | | | | | | | | | | | | | | | | | | | | | | | |
11| | | | | | | | | | | | | | | | | | | | | | | | |11
12| | | | | | | | | | | | | | | | | | | | | | | | |12
13| | | | | | | | | | | | | | | | | | | | | | | | |13
14| | | | | | | | | | | | | | | | | | | | | | | | |14
15| | | | | | | | | | | | | | | | | | | | | | | | |15
| | | | | | | | | | | | | | | | | | | | | | | | |
16| | | | | | | | | | | | | | | | | | | | | | | | |16
17| | | | | | | | | | | | | | | | | | | | | | | | |17
18| | | | | | | | | | | | | | | | | | | | | | | | |18
19| | | | | | | | | | | | | | | | | | | | | | | | |19
20| | | | | | | | | | | | | | | | | | | | | | | | |20
| | | | | | | | | | | | | | | | | | | | | | | | |
21| | | | | | | | | | | | | | | | | | | | | | | | |21
22| | | | | | | | | | | | | | | | | | | | | | | | |22
23| | | | | | | | | | | | | | | | | | | | | | | | |23
24| | | | | | | | | | | | | | | | | | | | | | | | |24
25| | | | | | | | | | | | | | | | | | | | | | | | |25
| | | | | | | | | | | | | | | | | | | | | | | | |
26| | | | | | | | | | | | | | | | | | | | | | | | |26
27| | | | | | | | | | | | | | | | | | | | | | | | |27
28| | | | | | | | | | | | | | | | | | | | | | | | |28
29| | | | | | | | | | | | | | | | | | | | | | | | |29
30| | | | | | | | | | | | | | | | | | | | | | | | |30
31| | | | | | | | | | | | | | | | | | | | | | | | |31
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
Sum|0.01|0.02|0.01|0.01|0.01|0.01|0.01|0.03|0.04|0.04|0.01|0.00|0.00|0.00|0.01|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|Sum
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
During a frozen precipitation event, hourly precipitation totals may not be recorded. In this case, daily amounts are
typically entered in the last column (hour ending at 12 A.M.)